Georgia Wiz LLC – Technology Services Price Table
Service | Price Range | Details |
|---|
Basic Computer Maintenance | $75 – $105 / Visit | Operating system tune-up, software updates, core performance boost, and system diagnostics. |
Locked Device Unlocking | $75 – $165 / Device | Password reset, account lockout resolution, user profile recovery, non-hardware related access issues. |
Virus/Malware Removal | $120 – $150 / Service | Comprehensive virus and malware removal, rootkit scanning, and security software installation/configuration. |
Data Recovery & Backup | $120 – $180 / Attempt | Retrieval of lost or deleted files from working drives, data migration, and automated cloud/local backup setup. Excludes specialized lab recovery. |
Internet & Wi-Fi Setup | $95 – $135 / Setup | Router/modem configuration, range optimization, Wi-Fi security setup, and smart home network integration. |
Network Troubleshooting | $90 – $125 / Visit | Diagnosis and repair of internet connection drops, localized network failures, and general connectivity problems. |
Standalone Support and Hourly Rate.
Service | Price | Details |
|---|
Ad-Hoc Hourly Rate | $125 – $150 / Hour | For projects or emergency support not covered under a monthly agreement. Billed in 30-minute increments after the first hour. |
After-Hours/Emergency Rate | $175 – $225 / Hour | Applies to work requested outside of standard business hours (M-F, 9 am-5 pm) or on holidays. |
Recurring Small Business IT Support (Managed Services)
These plans are priced Per User, Per Month (PUPM). A user is defined as an employee with an email account and a work device (PC, laptop, tablet, etc.).
Service | Price (PUPM) | Details |
|---|
Foundation (Monitoring Only) | $55 – $75 / User | The Essential Core: Proactive monitoring of workstations/servers, patch management (updates), and hardware/software inventory tracking. Does not include active help-desk support or on-site visits. |
Standard (Full Support) | $95 – $135 / User | The Standard Business Solution: Includes all Foundation features PLUS unlimited remote help-desk support (during business hours), managed antivirus/security tools, and system optimization. |
Premium (All-Inclusive) | $145 – $195 / User | Comprehensive Solution: Includes all Standard features PLUS 24/7/365 monitoring, advanced cybersecurity suite (endpoint detection/response), managed cloud backup, and annual IT strategic planning consultation. |
Onboarding/Setup Fee | 1x Monthly Total (Estimate) | A one-time charge for initial documentation, security audits, and deployment of monitoring/management tools. |
Mileage Fee (For On-Site Visits)
Distance | Fee | Notes |
|---|
Within 30 Miles | Free | Included with service fee. (Expanded coverage for Jackson County and surroundings). |
31 to 55 Miles | $35 Flat Fee | One-time trip charge applied to the total bill. |
Over 55 Miles | $0.70 / Mile | Based on round-trip mileage past the 55-mile limit, or the current IRS business rate. |
Note:
Hardware costs, networking, and electrical wiring are not included in the listed prices. Any additional costs will be assessed and quoted during the visit based on your specific set-up and needs.
Domain & Hosting Services
Service | Price | Details |
|---|
Domain Name Registration | $25 / Year | .com, .net, .org, or equivalent TLD. Billed annually. |
Web Hosting (Standard) | $95 / Year | Secure, fast hosting for small business and personal informational websites. Includes basic SSL. |
Web Hosting (Advanced) | $175 / Year | Higher bandwidth, expanded storage, professional email, advanced security, and regular backups. |
Web Design & Development
Service | Price Range | Details |
|---|
One-Page Website | $300 – $450 | Professional, mobile-friendly landing page with contact form and basic Search Engine Optimization (SEO). |
Multi-Page Business Website | $700– $2,500 | Custom design, up to 6 content pages (e.g., Home, About, Services, Contact), and Google indexing. |
E-Commerce Website | $1500 – $4,000 | Setup for selling products/services, payment gateway integration, shipping configuration, and product loading. |
Website Maintenance | $50 – $95 / Month | Content updates, regular backups, security monitoring, and core software/plugin checks. |